PAYMENT IN CASH, BANCONTACT OR BANK TRANSFER. Unlimited amounts EASY PARKING IN FRONT OF THE OFFICE AT 11 BOULEVARD ADOPLHE MAX

No. 1 in Belgium Since 1994 . Super Promotion, No extra costs 1kilo gold 999.9%=58674.58€/59455.33€.../Krugerrand 1 Once=1858.52€/1931.06€.../Napoléon 20 Francs=343.13€/360.28€... /: sovereign 1 for 433.72€/446.7€ ... all our coins and bars are sealed

Gold

If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2023-11-28 17:33:02
Weight Fine Gold Fineness We Buy We Sell
Kilo Gold1000 1000 999.959124.04 59910.77
500 Gr Gold500 500 999.930098.43 30545.43
250 Gr Gold250 250 999.915049.21 15347.22
100 Gr Gold100 100 999.96019.69 6258.09
50 Gr Gold50 50 999.93009.84 3129.04
Weight Fine Gold Fineness We Buy We Sell
Krugerrand33.91 31.103 9161872.3 1946.45
Mapleleaf31.106 31.103 999.91872.3 1946.45
50 Pesos Mexico41.666 37.5 9002257.38 2369.13
20 $ Liberty33.436 30.092 9001811.44 1954.92
10$ Liberty16.718 15.046 900905.72 977.46
£ Souverain7.988 7.322 916.5436.4 449.49
20 Fr Vreneli6.451 5.806 900346.04 361.61
20 Fr Napoleon6.451 5.806 900346.04 363.34
50 Ecus17.28 15.552 900936.18 1001.07
10 Gulden6.72 6.048 900364.07 382.09
Other coins on request We do not apply any additional fees. There is 0% tax on buying and selling gold in Belgium Our staff, known for his ethic and his knowledge of the gold market, will provide you a shrewed advice in order to bring your transactions to a good end. Free Valuation:whether you are buyer or seller, we’ll make you a clear and detailed appraisal before each deal.