If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-02-10 19:52:03
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 130037.14 | 136809.91 | |
500 Gr Gold | 500 | 500 | 999.9 | 65018.57 | 68066.31 | |
250 Gr Gold | 250 | 250 | 999.9 | 32509.28 | 34202.48 | |
100 Gr Gold | 100 | 100 | 999.9 | 13003.71 | 13816.45 | |
50 Gr Gold | 50 | 50 | 999.9 | 6705.04 | 6975.95 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 4044.55 | 4234.13 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 4086.68 | 4381.59 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4876.39 | 5130.37 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3872.32 | 4116.88 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1956.54 | 2139.96 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 952.13 | 1001.72 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 762.86 | 798.25 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 770.72 | 798.25 | |
50 Ecus | 17.28 | 15.552 | 900 | 2022.34 | 2169.8 | |
10 Gulden | 6.72 | 6.048 | 900 | 802.85 | 843.81 |














