If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-05-11 14:41:44
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 127400 | 130650 | |
500 Gr Gold | 500 | 500 | 999.9 | 63700 | 65325 | |
250 Gr Gold | 250 | 250 | 999.9 | 31850 | 32825 | |
100 Gr Gold | 100 | 100 | 999.9 | 12740 | 13195 | |
50 Gr Gold | 50 | 50 | 999.9 | 6370 | 6597.5 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 4002.96 | 4083.82 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 4002.96 | 4124.26 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4777.5 | 4899.38 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3794.6 | 3951.08 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1897.3 | 1995.1 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 932.82 | 961.38 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 739.68 | 762.33 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 739.68 | 762.33 | |
50 Ecus | 17.28 | 15.552 | 900 | 1981.32 | 2062.2 | |
10 Gulden | 6.72 | 6.048 | 900 | 778.38 | 809.83 |














