If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-06-25 11:24:44
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 110740 | 113565 | |
500 Gr Gold | 500 | 500 | 999.9 | 55370 | 56782.5 | |
250 Gr Gold | 250 | 250 | 999.9 | 27685 | 28532.5 | |
100 Gr Gold | 100 | 100 | 999.9 | 11074 | 11469.5 | |
50 Gr Gold | 50 | 50 | 999.9 | 5537 | 5734.75 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3479.49 | 3549.79 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3479.49 | 3584.93 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4152.75 | 4279.88 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3298.38 | 3434.4 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1649.19 | 1734.2 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 810.84 | 835.66 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 642.96 | 662.64 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 642.96 | 662.64 | |
50 Ecus | 17.28 | 15.552 | 900 | 1722.23 | 1792.52 | |
10 Gulden | 6.72 | 6.048 | 900 | 676.59 | 703.93 |














