If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-11-12 13:52:46
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 113680 | 116000 | |
500 Gr Gold | 500 | 500 | 999.9 | 56260 | 58290 | |
250 Gr Gold | 250 | 250 | 999.9 | 28130 | 29290 | |
100 Gr Gold | 100 | 100 | 999.9 | 11368 | 11774 | |
50 Gr Gold | 50 | 50 | 999.9 | 5684 | 5887 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3571.87 | 3644.03 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3571.87 | 3680.11 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4284.75 | 4406.55 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3420.86 | 3525.58 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1710.43 | 1780.24 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 832.36 | 862.09 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 660.03 | 683.6 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 660.03 | 681.58 | |
50 Ecus | 17.28 | 15.552 | 900 | 1767.95 | 1840.11 | |
10 Gulden | 6.72 | 6.048 | 900 | 694.55 | 722.62 |














