If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-11-02 17:51:01
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 109194.35 | 112537.04 | |
500 Gr Gold | 500 | 500 | 999.9 | 54597.18 | 56268.52 | |
250 Gr Gold | 250 | 250 | 999.9 | 27298.59 | 28134.26 | |
100 Gr Gold | 100 | 100 | 999.9 | 10919.44 | 11365.13 | |
50 Gr Gold | 50 | 50 | 999.9 | 5459.72 | 5738.27 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3361.62 | 3500.24 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3396.27 | 3604.21 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4094.79 | 4324.6 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3252.35 | 3453.52 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1642.94 | 1760.29 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 791.36 | 840.31 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 633.98 | 666.33 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 633.98 | 663.09 | |
50 Ecus | 17.28 | 15.552 | 900 | 1663.53 | 1784.83 | |
10 Gulden | 6.72 | 6.048 | 900 | 646.93 | 690.73 |














