If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-01-05 03:40:03
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 116263.33 | 122318.71 | |
500 Gr Gold | 500 | 500 | 999.9 | 58131.67 | 60856.59 | |
250 Gr Gold | 250 | 250 | 999.9 | 29065.83 | 30579.68 | |
100 Gr Gold | 100 | 100 | 999.9 | 11626.33 | 12352.98 | |
50 Gr Gold | 50 | 50 | 999.9 | 5994.83 | 6237.04 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3616.14 | 3785.64 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3653.81 | 3917.48 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4359.87 | 4586.95 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3462.15 | 3680.81 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1749.3 | 1913.29 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 851.28 | 895.62 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 682.06 | 713.7 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 689.09 | 713.7 | |
50 Ecus | 17.28 | 15.552 | 900 | 1808.13 | 1939.97 | |
10 Gulden | 6.72 | 6.048 | 900 | 717.81 | 754.43 |














