If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-04-03 16:12:43
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 129360 | 132660 | |
500 Gr Gold | 500 | 500 | 999.9 | 64680 | 66000 | |
250 Gr Gold | 250 | 250 | 999.9 | 32340 | 36300 | |
100 Gr Gold | 100 | 100 | 999.9 | 12936 | 13332 | |
50 Gr Gold | 50 | 50 | 999.9 | 6468 | 6666 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 4064.54 | 4122.02 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 4064.54 | 4187.71 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4851 | 4964.85 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3852.98 | 4011.87 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1926.49 | 2025.79 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 947.17 | 976.17 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 751.06 | 774.06 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 751.06 | 774.06 | |
50 Ecus | 17.28 | 15.552 | 900 | 2011.81 | 2093.92 | |
10 Gulden | 6.72 | 6.048 | 900 | 790.35 | 822.29 |














