If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-12-07 04:58:02
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 113574.64 | 116240.17 | |
500 Gr Gold | 500 | 500 | 999.9 | 56787.32 | 58235.98 | |
250 Gr Gold | 250 | 250 | 999.9 | 28393.66 | 29262.85 | |
100 Gr Gold | 100 | 100 | 999.9 | 11357.46 | 11821.03 | |
50 Gr Gold | 50 | 50 | 999.9 | 5736.68 | 5968.46 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3568.56 | 3622.63 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3568.56 | 3748.79 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4302.51 | 4498.08 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3382.81 | 3592.06 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1708.84 | 1830.9 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 823.11 | 874.02 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 659.41 | 693.06 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 659.41 | 693.06 | |
50 Ecus | 17.28 | 15.552 | 900 | 1730.27 | 1856.43 | |
10 Gulden | 6.72 | 6.048 | 900 | 672.88 | 718.44 |














