If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-03-27 09:57:52
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 120900 | 125240 | |
500 Gr Gold | 500 | 500 | 999.9 | 60450 | 62620 | |
250 Gr Gold | 250 | 250 | 999.9 | 30380 | 31310 | |
100 Gr Gold | 100 | 100 | 999.9 | 12090 | 12524 | |
50 Gr Gold | 50 | 50 | 999.9 | 6076 | 6262 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3741.07 | 3926.34 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3741.07 | 3933.91 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4510.5 | 4673.25 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3582.15 | 3768.72 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1791.08 | 1903.02 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 880.69 | 917.01 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 698.35 | 727.14 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 705.55 | 727.14 | |
50 Ecus | 17.28 | 15.552 | 900 | 1870.59 | 1967.02 | |
10 Gulden | 6.72 | 6.048 | 900 | 734.95 | 772.45 |














