If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-12-27 13:22:02
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 121332.06 | 125046.31 | |
500 Gr Gold | 500 | 500 | 999.9 | 60666.03 | 62213.63 | |
250 Gr Gold | 250 | 250 | 999.9 | 30333.02 | 31261.58 | |
100 Gr Gold | 100 | 100 | 999.9 | 12133.21 | 12628.44 | |
50 Gr Gold | 50 | 50 | 999.9 | 6128.51 | 6376.12 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3773.79 | 3870.06 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3773.79 | 4004.84 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4503.52 | 4689.24 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3613.87 | 3837.41 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1806.93 | 1955.96 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 879.33 | 924.65 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 697.27 | 733.21 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 711.64 | 736.8 | |
50 Ecus | 17.28 | 15.552 | 900 | 1886.96 | 1983.23 | |
10 Gulden | 6.72 | 6.048 | 900 | 741.3 | 771.26 |














