If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-02-12 17:07:02
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 131347.53 | 138188.54 | |
500 Gr Gold | 500 | 500 | 999.9 | 65673.76 | 68752.22 | |
250 Gr Gold | 250 | 250 | 999.9 | 32836.88 | 34547.14 | |
100 Gr Gold | 100 | 100 | 999.9 | 13134.75 | 13955.67 | |
50 Gr Gold | 50 | 50 | 999.9 | 6772.61 | 7046.25 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 4085.3 | 4276.8 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 4127.86 | 4425.74 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4925.53 | 5182.07 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3911.34 | 4158.37 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1976.25 | 2161.53 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 961.73 | 1011.82 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 770.55 | 806.29 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 778.49 | 806.29 | |
50 Ecus | 17.28 | 15.552 | 900 | 2042.72 | 2191.66 | |
10 Gulden | 6.72 | 6.048 | 900 | 810.94 | 852.31 |














