If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-10-29 21:29:45
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 114660 | 117000 | |
500 Gr Gold | 500 | 500 | 999.9 | 56745 | 58792.5 | |
250 Gr Gold | 250 | 250 | 999.9 | 28372.5 | 29542.5 | |
100 Gr Gold | 100 | 100 | 999.9 | 11466 | 11875.5 | |
50 Gr Gold | 50 | 50 | 999.9 | 5733 | 5937.75 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3602.66 | 3675.44 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3602.66 | 3711.83 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4321.69 | 4444.54 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3450.35 | 3555.97 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1725.17 | 1795.59 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 839.54 | 869.52 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 665.72 | 689.49 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 665.72 | 687.45 | |
50 Ecus | 17.28 | 15.552 | 900 | 1783.19 | 1855.98 | |
10 Gulden | 6.72 | 6.048 | 900 | 700.54 | 728.84 |














