If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-01-30 15:07:03
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 131119.25 | 137948.38 | |
500 Gr Gold | 500 | 500 | 999.9 | 65559.62 | 68632.73 | |
250 Gr Gold | 250 | 250 | 999.9 | 32779.81 | 34487.09 | |
100 Gr Gold | 100 | 100 | 999.9 | 13111.92 | 13931.42 | |
50 Gr Gold | 50 | 50 | 999.9 | 6760.84 | 7034 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 4078.2 | 4269.37 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 4120.68 | 4418.05 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4916.97 | 5173.06 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3904.54 | 4151.14 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1972.82 | 2157.77 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 960.06 | 1010.06 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 769.21 | 804.89 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 777.14 | 804.89 | |
50 Ecus | 17.28 | 15.552 | 900 | 2039.17 | 2187.86 | |
10 Gulden | 6.72 | 6.048 | 900 | 809.53 | 850.83 |














