If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2026-09-14 09:13:22
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Kilo Gold | 1000 | 1000 | 999.9 | 116400 | 121200 | |
500 Gr Gold | 500 | 500 | 999.9 | 58200 | 60300 | |
250 Gr Gold | 250 | 250 | 999.9 | 29100 | 30300 | |
100 Gr Gold | 100 | 100 | 999.9 | 11760 | 12180 | |
50 Gr Gold | 50 | 50 | 999.9 | 5880 | 6090 |
| Weight | Fine Gold | Fineness | We Buy | We Sell | ||
|---|---|---|---|---|---|---|
Krugerrand | 33.91 | 31.103 | 916 | 3695.04 | 3788.35 | |
Mapleleaf | 31.106 | 31.103 | 999.9 | 3695.04 | 3807.01 | |
50 Pesos Mexico | 41.666 | 37.5 | 900 | 4365 | 4545 | |
20 $ Liberty | 33.436 | 30.092 | 900 | 3502.71 | 3647.15 | |
10$ Liberty | 16.718 | 15.046 | 900 | 1751.35 | 1841.63 | |
£ Souverain | 7.988 | 7.322 | 916.5 | 852.28 | 891.82 | |
20 Fr Vreneli | 6.451 | 5.806 | 900 | 675.82 | 703.69 | |
20 Fr Napoleon | 6.451 | 5.806 | 900 | 675.82 | 703.69 | |
50 Ecus | 17.28 | 15.552 | 900 | 1810.25 | 1903.56 | |
10 Gulden | 6.72 | 6.048 | 900 | 703.99 | 747.53 |














