PAYMENT IN CASH, BANCONTACT OR BANK TRANSFER. BE19 3101 1833 2612 Our offices open 7/7.(Recommended by banks) Easy parking in front of our office in Adolphe max 11 Stock always available

No. 1 in Belgium Super Promotion : 02/04/2025 1€ =1.052 $ /0.81 £/0.934 CHF /1.482 CAD /152.63 JPY /1.668 AUD etc... PROMO GOLD: Non-price competition Since 1994. No 1 1 kg gold individually sealed with certificate : 93243.48 € 1X1Krugerrand= 2931.87 € 20 Frank Napoléon : 544.51 €

Gold

If you want to order and have coins and bullion delivered to you, you can request the conditions via mail: commande@dmechange.be
Last Updated: 2025-04-02 04:03:01
Weight Fine Gold Fineness We Buy We Sell
Kilo Gold1000 1000 999.991350.78 93681.15
500 Gr Gold500 500 999.946141.46 47073.61
250 Gr Gold250 250 999.923070.73 23536.81
100 Gr Gold100 100 999.99135.08 9507.94
50 Gr Gold50 50 999.94614.15 4800.58
Weight Fine Gold Fineness We Buy We Sell
Krugerrand33.91 31.103 9162870.28 2942.76
Mapleleaf31.106 31.103 999.92870.28 2986.25
50 Pesos Mexico41.666 37.5 9003460.61 3600.43
20 $ Liberty33.436 30.092 9002748.93 2945.28
10$ Liberty16.718 15.046 9001381.48 1528.74
£ Souverain7.988 7.322 916.5675.7 692.76
20 Fr Vreneli6.451 5.806 900533.09 557.44
20 Fr Napoleon6.451 5.806 900535.79 546.62
50 Ecus17.28 15.552 9001420.69 1493.17
10 Gulden6.72 6.048 900552.49 575.04
Other coins on request We do not apply any additional fees. There is 0% tax on buying and selling gold in Belgium Our staff, known for his ethic and his knowledge of the gold market, will provide you a shrewed advice in order to bring your transactions to a good end. Free Valuation:whether you are buyer or seller, we’ll make you a clear and detailed appraisal before each deal.